2012 Birke Participants  (recent additions in blue)  10 at start, warming to 24

Skate

Paul Ellis	2:27:22
Mike Smith	2:45:58
Mike Berkopec	2:51:20
Ron Kadera	3:01:56
Steve Skarvan	3:02:22
Mike Macmillan	3:04:29
Suzann Mouw	3:12:37
Ryan Sportel	3:13:30
Diane Bartell	3:21:02
David Byrne     3:30:10
Jim Peterson	3:30:35
Bill Sikorski	3:31:46
Vince Rosetta	3:32:18
Jeremy Spring	3:41:40
Colleen Corcoran 3:43:31
Rich Hoban	3:43:45
Tim Nelson	3:50:19
Kurt Ware	3:54:40
John Schmidt	3:57:38
Andrea Potyondy	3:58:03
Clifton Hull	4:05:35
Steve Thatcher	4:30:02
Chris Lenhart	4:38:34
Will Holway	4:53:06
Mike Baker	4:54:09

 

Classic

Melissa Macmillan	3:13:59
Ted Lystig		3:15:25
Pete Thurmes		3:29:47
Bill Callas		3:30:28
Dave Dow		3:36:34
Todd Nesvold		3:44:20
Sandy Schreyer		4:00:10
George Boody		5:13:09
Charlene D'Cruz         8:22:00  

 

Korte

Skate

Peter Dahlberg  1:27:27
Kris Parson     1:49:25
Jessica Deegan	2:09:27

Classic

Lisa Hane       1:59
Lisa McEllistrem 2:04
Craig Hanson	2:09:59

Race Support Crew (Pictures, food hand ups,equipment managers,encouragement)

  1. Jyneen Thatcher
  2. Mara Larson
  3. Anne Risch
  4. Charles Chenvert
  5. Kristi Larson
  6. Erica Maruska